Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
6.11M Orders completed
4 222 Taxi outside
1 223 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 473 per month!
Join the most successful players!
City ratings
TOP taxistas
| Rank | Player | Revenue |
|---|---|---|
|
grunge
|
40 438.24 |
|
Torcheg
|
34 855.79 |
|
Boga-Boga | 19 127.42 |
| 4 | serrggi35 | 18 547.3 |
| 5 | kamiladejesusultra | 14 327.61 |
| 6 | toha0287 | 10 723.46 |
| 7 | TomaGrefs | 9 785.48 |
| 8 | StabaR | 9 370.04 |
| 9 | Sava214 | 9 155.89 |
| 10 | Megagamer | 7 623.55 |
TOP empresas de táxi
| Rank | Company | Revenue |
|---|---|---|
|
NIRVANA | 32 641.64 |
|
Mimicry83's таксопарк | 29 603.02 |
|
Torcheg's таксопарк | 28 591.08 |
| 4 | gufich's таксопарк | 22 971.1 |
| 5 | ГЕПАРД | 21 632.41 |
| 6 | ЛУЧШЕ ВСЕХ! | 18 227.67 |
| 7 | Boga-Boga's таксопарк | 16 139.26 |
| 8 | Life | 14 483.2 |
| 9 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 13 868.17 |
| 10 | Mich25846's таксопарк | 12 618.26 |
TOP ladrões
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 295.9 |
|
Pasive1k | 151.18 |
|
alibabaewich | 142.81 |
| 4 | Undinna | 90.64 |
| 5 | yurban19111991 | 84.06 |
| 6 | Evgen0817 | 73.36 |
| 7 | snikers0501 | 68.35 |
| 8 | Glip | 50.36 |
| 9 | Digger001 | 31.61 |
| 10 | gepc4326 | 29.52 |
TOP Empresas de Mineração
| Rank | Company | Revenue |
|---|---|---|
|
Torcheg's горная компания | 13 817.52 |
|
Mimicry83's горная компания | 12 588.02 |
|
Korolev9999's горная компания | 3 625.88 |
| 4 | ГК - BLacK KoT | 2 942.33 |
| 5 | ГК ЗОЛОТЫЕ РОССЫПИ | 2 800.69 |
| 6 | GTA-ШАХТА №1 | 2 449.46 |
| 7 | LEVALEX's горная компания | 2 436.38 |
| 8 | Grand Express | 2 199.61 |
| 9 | (Т)Рудничок у Дяди Дена | 2 102.81 |
| 10 | Sergei1970's горная компания | 2 030.14 |
TOP bate-papo geral
| Rank | Player | Messages |
|---|---|---|
|
Tashaw | 505 |
|
PsisaPishuga | 503 |
|
MrTimon | 338 |
| 4 | TIGR_2025 | 323 |
| 5 | Merqles | 284 |
| 6 | natta | 275 |
| 7 | Terex13 | 260 |
| 8 | TRUM2003 | 246 |
| 9 | _Avia_ | 202 |
| 10 | LEVALEX | 183 |
TOP tamanho de garagem
| Rank | Player | Cars |
|---|---|---|
|
Mimicry83 | 15 |
|
Bas9090 | 10 |
|
Xom9kob | 7 |
| 4 | AlexxxxMGN | 5 |
| 5 | Natalika7 | 5 |
| 6 | Dili1999 | 4 |
| 7 |
Torcheg
|
4 |
| 8 | kamiladejesusultra | 4 |
| 9 | TAXIBolt | 4 |
| 10 | Dawa42 | 4 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
Tashaw | 584 |
|
LEVALEX | 391 |
|
Torcheg
|
339 |
| 4 | Arinok | 315 |
| 5 | serrggi35 | 304 |
| 6 | Night_Fury | 298 |
| 7 |
Mad_Dog_77
|
298 |
| 8 | Irinka828 | 269 |
| 9 | Jarassul | 266 |
| 10 | toha0287 | 250 |
TOP afiliados
| Rank | Player | Referrals |
|---|---|---|
|
Ryslan9090 | 31 |
|
broker04 | 14 |
|
28Ip-_-Man28 | 11 |
| 4 | namres | 7 |
| 5 | cloudgeo | 5 |
| 6 | LevTrockiy70 | 4 |
| 7 | georg2030 | 3 |
| 8 | diegoolayt | 2 |
| 9 | Marafon2 | 2 |
| 10 | mainmonitoring | 1 |
TOP rentista do distrito
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 1 212 795 |
|
NMA25 | 499 773 |
|
yurban19111991 | 96 100 |
| 4 |
Mad_Dog_77
|
23 500 |
| 5 | 777leo777 | 9 000 |
| 6 | Bisha | 9 000 |
| 7 | Almaz111111 | 8 640 |
| 8 | natta | 6 000 |
| 9 | lomxc2 | 1 833 |
| 10 | Dic1979 | 1 733 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 798 |
|
Serg007les | 435 |
|
MrTimon | 357 |
| 4 | PsisaPishuga | 150 |
| 5 | Adelina-delia | 132 |
| 6 | Marafon2 | 116 |
| 7 | suslik72 | 109 |
| 8 | Almaz111111 | 92 |
| 9 | Megagamer | 77 |
| 10 | Night_Fury | 71 |
TOP operadores de escavadeiras
| Rank | Player | Resources |
|---|---|---|
|
funnydeath | 10 234.19 |
|
Sergey_Krasn | 10 123.23 |
|
Marafon2 | 8 522.70 |
| 4 | Almaz111111 | 5 034.35 |
| 5 | pmk700 | 3 750.38 |
| 6 | akvilegiaelf | 3 608.46 |
| 7 | PsisaPishuga | 3 484.55 |
| 8 | LEVALEX | 3 439.67 |
| 9 |
Torcheg
|
3 356.74 |
| 10 | TRUM2003 | 3 261.16 |
TOP artesãos de taximanite
| Rank | Player | Taximanite |
|---|---|---|
|
StabaR | 644 480 |
|
RAVTeam | 572 775 |
|
edo444444 | 546 840 |
| 4 | Marafon2 | 544 488 |
| 5 | pmk700 | 529 018 |
| 6 | NMA25 | 522 502 |
| 7 | kamiladejesusultra | 455 630 |
| 8 | Evgen0817 | 330 178 |
| 9 | Boga-Boga | 286 831 |
| 10 | PsisaPishuga | 268 668 |
TOP jogadores de arena
| Rank | Player | Revenue |
|---|---|---|
|
Dan87 | 289 978 |
|
antares1977 | 102 253 |
|
OldStrannik | 97 602 |
| 4 | TomaGrefs | 76 390 |
| 5 | Boga-Boga | 48 978 |
| 6 | Arinok | 42 939 |
| 7 | StabaR | 42 172 |
| 8 | toha0287 | 38 273 |
| 9 | pmk700 | 33 821 |
| 10 | atacana | 29 837 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
6.11M Orders completed
4 222 Taxi outside
1 223 Players online!
irina-star77
05.12.2025 14:00:30
Withdrew 6.71
Rita_1992
05.12.2025 13:14:55
Withdrew 7.8
sarra1994
05.12.2025 12:42:51
Withdrew 1.3
MAXON71
05.12.2025 12:14:27
Withdrew 4.06
Nardy
05.12.2025 12:08:19
Withdrew 6.5
serrggi35
05.12.2025 11:44:21
Withdrew 78
mohgue
05.12.2025 11:40:49
Withdrew 1.3
moneydold
05.12.2025 11:20:22
Withdrew 13
cloudgeo
05.12.2025 11:19:52
Withdrew 78
din312
05.12.2025 10:59:43
Withdrew 52